Page builders Used by UK B2B Companies: Market Share (2026)
Detected page-builder usage across 33,668 UK B2B companies, with Elementor ahead at 45.6% of detected companies.
Across 112,345 trading UK B2B companies, 33,668 have a detectable Page builders system. Eighty systems appear, although the first few account for most identified use.
Read more
Elementor is first at 45.6% of detected companies, or 15,356 businesses. Divi follows at 13.7% (4,623), then WPBakery at 9.2% (3,092), GoDaddy Website Builder at 7.8% (2,621) and Beaver Builder at 4.1% (1,379).
A long tail remains: MyWebsite has 2.3% (774), BlockMark Technologies 1.9% (636) and SiteOrigin 1.7% (570), while 72 further systems cover 5,521 companies. Employee-band shares vary little, with Elementor at 45.5% under 10 employees, 45.7% among 10–50 employees and 47.8% over 50 employees.
33,668
B2B with detected Page builders
Of 112,345 UK B2B
30%
Detection rate
2026
80
Systems detected
In this category
45.6%
Leader share
Elementor
UK B2B Page builders market share
Share of the 33,668 UK B2B with a detectable system. As of June 2026.
Page builders compared
| System | UK B2B | Share | Median headcount | London share | Typical profile |
|---|---|---|---|---|---|
| Elementor | 15,356 | 45.6% | 6 | 20.4% | 6-person median; 20.4% London share |
| Divi | 4,623 | 13.7% | 6 | 14.3% | 6-person median; 14.3% London share |
| WPBakery | 3,092 | 9.2% | 6 | 18.8% | 6-person median; 18.8% London share |
| GoDaddy Website Builder | 2,621 | 7.8% | 6 | 23.1% | 6-person median; 23.1% London share |
| Beaver Builder | 1,379 | 4.1% | 6 | 12.1% | 6-person median; 12.1% London share |
| MyWebsite | 774 | 2.3% | 6 | 13.3% | 6-person median; 13.3% London share |
| BlockMark Technologies | 636 | 1.9% | 10 | 18.1% | 10-person median; 18.1% London share |
| SiteOrigin | 570 | 1.7% | 6 | 15.3% | 6-person median; 15.3% London share |
| Auctollo | 562 | 1.7% | 6 | 22.2% | 6-person median; 22.2% London share |
| Oxygen | 483 | 1.4% | 6 | 17.4% | 6-person median; 17.4% London share |
| Canva | 411 | 1.2% | 7 | 28% | 7-person median; 28.0% London share |
| Framer | 391 | 1.2% | 6 | 43.5% | 6-person median; 43.5% London share |
| LightTech | 382 | 1.1% | 7 | 20.4% | 7-person median; 20.4% London share |
| Bricks | 299 | 0.9% | 6 | 20.1% | 6-person median; 20.1% London share |
| Spectra | 293 | 0.9% | 7 | 20.1% | 7-person median; 20.1% London share |
| CarrierZone | 201 | 0.6% | 6 | 13.4% | 6-person median; 13.4% London share |
| OSAM Websites | 183 | 0.5% | 6 | 6.6% | 6-person median; 6.6% London share |
| Themify Builder | 172 | 0.5% | 6 | 13.4% | 6-person median; 13.4% London share |
| Zyro | 153 | 0.5% | 6 | 28.8% | 6-person median; 28.8% London share |
| BaseKit | 152 | 0.5% | 5 | 14.5% | 5-person median; 14.5% London share |
| Otter Blocks | 150 | 0.4% | 7 | 14.7% | 7-person median; 14.7% London share |
| AMI Web | 102 | 0.3% | 12 | 6.9% | 12-person median; 6.9% London share |
| BoomTech | 100 | 0.3% | 10 | 18% | 10-person median; 18.0% London share |
| Finsweet | 93 | 0.3% | 6 | 36.6% | 6-person median; 36.6% London share |
| InForm Management | 91 | 0.3% | 7 | 18.7% | 7-person median; 18.7% London share |
| Ardalio | 88 | 0.3% | 8 | 13.6% | 8-person median; 13.6% London share |
| Get You Online | 86 | 0.3% | 7 | 0% | 7-person median; 0.0% London share |
| bOnline | 86 | 0.3% | 6 | 51.2% | 6-person median; 51.2% London share |
| 123 Reg | 85 | 0.3% | 6 | 9.4% | 6-person median; 9.4% London share |
| Your Firm Online | 85 | 0.3% | 8 | 8.2% | 8-person median; 8.2% London share |
| Jamie King | 84 | 0.2% | 9 | 9.5% | 9-person median; 9.5% London share |
| SurgeFactory | 82 | 0.2% | 9 | 31.7% | 9-person median; 31.7% London share |
| SiteWizard | 82 | 0.2% | 6 | 18.3% | 6-person median; 18.3% London share |
| Lumifish | 82 | 0.2% | 7 | 26.8% | 7-person median; 26.8% London share |
| Colibri WP | 77 | 0.2% | 6 | 16.9% | 6-person median; 16.9% London share |
| OneDot99 | 76 | 0.2% | 8 | 22.4% | 8-person median; 22.4% London share |
| Mobirise | 76 | 0.2% | 5 | 13.2% | 5-person median; 13.2% London share |
| Names.co.uk | 71 | 0.2% | 5 | 19.7% | 5-person median; 19.7% London share |
| SeedProd | 69 | 0.2% | 5 | 23.2% | 5-person median; 23.2% London share |
| SquareKicker | 68 | 0.2% | 6 | 29.4% | 6-person median; 29.4% London share |
| Slater | 67 | 0.2% | 8 | 35.8% | 8-person median; 35.8% London share |
| Google Business Profile Websites | 63 | 0.2% | 6 | 9.5% | 6-person median; 9.5% London share |
| JP Web Solutions | 61 | 0.2% | 7 | 1.6% | 7-person median; 1.6% London share |
| The Camel | 60 | 0.2% | 6 | 18.3% | 6-person median; 18.3% London share |
| JouwWeb | 60 | 0.2% | 6 | 11.7% | 6-person median; 11.7% London share |
| Unbounce | 58 | 0.2% | 6 | 29.3% | 6-person median; 29.3% London share |
| Bold Page Builder | 58 | 0.2% | 5 | 13.8% | 5-person median; 13.8% London share |
| Iconnode | 57 | 0.2% | 8 | 10.5% | 8-person median; 10.5% London share |
| MyWebsiteBuilder | 56 | 0.2% | 7 | 19.6% | 7-person median; 19.6% London share |
| Verto | 54 | 0.2% | 9 | 5.6% | 9-person median; 5.6% London share |
| Webador | 54 | 0.2% | 6 | 13% | 6-person median; 13.0% London share |
| SourceFlow | 54 | 0.2% | 8 | 27.8% | 8-person median; 27.8% London share |
| Thrive Architect | 53 | 0.2% | 5 | 34% | 5-person median; 34.0% London share |
| SITE123 | 53 | 0.2% | 6 | 18.9% | 6-person median; 18.9% London share |
| Onyx Sites | 51 | 0.2% | 7 | 9.8% | 7-person median; 9.8% London share |
| Visual Composer | 51 | 0.2% | 6 | 21.6% | 6-person median; 21.6% London share |
| PracticeWeb | 48 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Adobe Portfolio | 48 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Toolkit Websites | 47 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Mono Solutions | 45 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| RapidWeaver | 42 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Nicepage | 41 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| 300 Media | 36 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| PageLayer | 35 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| UENI | 32 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Easy Websites | 26 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| ICAAL | 22 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Phoenix FC | 20 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Internet Consultancy | 19 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Shogun | 19 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| MotaSoft | 18 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| NetDirector | 10 | 0% | — | — | Buy these companies as a spreadsheet → |
| 67 Degrees | 9 | 0% | — | — | Buy these companies as a spreadsheet → |
| Blue Sky Interactive | 8 | 0% | — | — | Buy these companies as a spreadsheet → |
| Nice Team | 4 | 0% | — | — | Buy these companies as a spreadsheet → |
| Juniper Websites | 4 | 0% | — | — | Buy these companies as a spreadsheet → |
| Dentr | 2 | 0% | — | — | Buy these companies as a spreadsheet → |
| Childcare Marketing | 1 | 0% | — | — | Buy these companies as a spreadsheet → |
| Spectre | 1 | 0% | — | — | Buy these companies as a spreadsheet → |
| Project Peach | 1 | 0% | — | — | Buy these companies as a spreadsheet → |
Systems detected below the page threshold appear with counts only; their full lists are available in the Firmbase app.
Market leader by size
The leading Page builders system shifts with company size: among UK B2B with under 10 employees, Elementor leads at 45.5% of the 22,405 with a detectable system; among UK B2B with 10–50 employees, Elementor leads at 45.7% of the 10,099 with a detectable system; and among UK B2B with over 50 employees, Elementor leads at 47.8% of the 1,164 with a detectable system.
Under 10 employees
45.5% of band
Under 10 employees is the largest band, with 22,405 detected companies and Elementor at 45.5%. Competition is fragmented across named mid-share systems, including Divi, WPBakery, GoDaddy Website Builder and Beaver Builder, plus the wider long tail.
10–50 employees
45.7% of band
10–50 employees contains 10,099 detected companies, with Elementor at 45.7%. Divi, WPBakery, GoDaddy Website Builder and Beaver Builder form the main named alternatives at overall market level.
Over 50 employees
47.8% of band
Over 50 employees contains 1,164 detected companies, with Elementor at 47.8%. The band is small in absolute terms, but it sits inside the same 80-system market.
How Page builders usage is detected
Company data
Detected companies are joined to UK Companies House records and XBRL accounts data. Revenue and headcount figures come from the most recent filed accounts; where the company has not filed, values are estimated using a model trained on filed history and peer benchmarks and are labelled as estimates.
Detection
Firmbase crawls the public website of actively-trading UK companies and fingerprints the technologies present: tracking scripts, embedded forms, chat widgets, CMS markers and similar signatures. A company is included in this list when one or more of the technology's signatures are found on its site; closely-related variants of the same product are grouped under one name. Detection covers what is visible on the public web — a company using the technology purely internally, with no website footprint, will not appear. Counts are therefore a conservative floor, not a ceiling.
Freshness
Websites are re-crawled on a rolling basis and the underlying company data is refreshed from Companies House continuously; filings appear within days of submission. The list and its statistics are regenerated when the detected cohort moves meaningfully. You can see the last-updated timestamp near the top of the page.
All product names are trademarks of their respective owners. Firmbase is not affiliated with, sponsored by, or endorsed by any trademark owner.
UK B2B by Page builders
Related directories
Frequently asked questions
What is the most-used Page builders among UK B2B companies?
How many UK B2B companies have a detectable Page builders?
What is a Page builders?
How is Page builders usage detected?
Which has more UK B2B companies, Elementor or Divi?
What is the best Page builders for UK B2B companies?
Buy all 33,668 companies as a spreadsheet.
One Excel/CSV file with company details, websites and key data — yours to download and use.