Analytics Used by UK B2B: Market Share (2026)
Detected Analytics usage spans 45,567 of 112,445 trading UK B2B companies, with Google Analytics present at 89.4% of detected companies.
Across 112,445 trading UK B2B companies in 2026, 45,567 have a detectable Analytics system. Google Analytics is the default across that visible market, appearing at 40,735 companies and 89.4% of detected usage; Site Kit follows at 4,673 companies and 10.3%, with Microsoft Clarity at 2,513 companies and 5.5% and MonsterInsights at 2,355 companies and 5.2%.
Read more
Headcount splits do not change the first-ranked system. Google Analytics accounts for 89.9% of 30,005 companies under 10 employees, 88.9% of 13,742 companies with 10–50 employees, and 85.2% of 1,820 companies over 50 employees.
After the first four systems, usage fragments into a long tail. Leadfeeder covers 664 companies and 1.5%, Lead Forensics 649 and 1.4%, Statcounter 465 and 1.0%, and Plausible 353 and 0.8%; 53 further systems cover 2,286 companies between them.
45,609
B2B with detected Analytics
Of 112,514 UK B2B
40.5%
Detection rate
2026
61
Systems detected
In this category
89.4%
Leader share
Google Analytics
UK B2B Analytics market share
Share of the 45,609 UK B2B with a detectable system. As of June 2026.
Analytics compared
| System | UK B2B | Share | Median headcount | London share | Typical profile |
|---|---|---|---|---|---|
| Google Analytics | 40,788 | 89.4% | 6 | 19.3% | 6-person median, 89.4% share |
| Site Kit | 4,673 | 10.2% | 6 | 17.5% | 6-person median, 10.3% share |
| Microsoft Clarity | 2,517 | 5.5% | 8 | 21% | 8-person median, 5.5% share |
| MonsterInsights | 2,357 | 5.2% | 6 | 18.4% | 6-person median, 5.2% share |
| Leadfeeder | 663 | 1.5% | 7 | 26.8% | 7-person median, 1.5% share |
| Lead Forensics | 650 | 1.4% | 6 | 18% | 6-person median, 1.4% share |
| Statcounter | 464 | 1% | 6 | 13.6% | 6-person median, 1.0% share |
| Plausible | 351 | 0.8% | 7 | 29.9% | 7-person median, 0.8% share |
| TWIPLA | 337 | 0.7% | 8 | 20.2% | 8-person median, 0.7% share |
| ExactMetrics | 288 | 0.6% | 5 | 17.4% | 5-person median, 0.6% share |
| PixelYourSite | 260 | 0.6% | 6 | 18.1% | 6-person median, 0.6% share |
| Crazy Egg | 243 | 0.5% | 7 | 25.1% | 7-person median, 0.5% share |
| Fathom Analytics | 241 | 0.5% | 7 | 24.9% | 7-person median, 0.5% share |
| Metricool | 221 | 0.5% | 9 | 14.5% | 9-person median, 0.5% share |
| Snitcher | 218 | 0.5% | 9 | 21.1% | 9-person median, 0.5% share |
| Contentsquare | 184 | 0.4% | 6 | 26.1% | 6-person median, 0.4% share |
| ZoomInfo | 181 | 0.4% | 7 | 32.6% | 6-person median, 0.4% share |
| PostHog | 179 | 0.4% | 7 | 44.1% | 7-person median, 0.4% share |
| Experian | 176 | 0.4% | 6 | 18.2% | 6-person median, 0.4% share |
| Pingdom | 171 | 0.4% | 6 | 19.9% | 6-person median, 0.4% share |
| Microsoft Power BI | 170 | 0.4% | 6 | 26.5% | 6-person median, 0.4% share |
| CallRail | 166 | 0.4% | 8 | 15.7% | 8-person median, 0.4% share |
| PagePulse | 160 | 0.4% | 6 | 16.3% | 6-person median, 0.4% share |
| Gauges | 159 | 0.3% | 7 | 11.9% | 7-person median, 0.3% share |
| Mux | 156 | 0.3% | 8 | 39.7% | 7-person median, 0.3% share |
| Leadinfo | 156 | 0.3% | 7 | 18.6% | 7-person median, 0.3% share |
| Mouseflow | 143 | 0.3% | 8 | 20.3% | 8-person median, 0.3% share |
| IPTrack.io | 134 | 0.3% | 9 | 9% | 9-person median, 0.3% share |
| Matomo Analytics | 131 | 0.3% | 8 | 32.1% | 8-person median, 0.3% share |
| Lucky Orange | 128 | 0.3% | 6 | 14.8% | 6-person median, 0.3% share |
| CANDDi | 104 | 0.2% | 11 | 12.5% | 11-person median, 0.2% share |
| AdvertiserReports | 90 | 0.2% | 6 | 6.7% | 6-person median, 0.2% share |
| Clicky | 87 | 0.2% | 5 | 29.9% | 4-person median, 0.2% share |
| Smartlook | 87 | 0.2% | 6 | 31% | 6-person median, 0.2% share |
| Albacross | 86 | 0.2% | 11 | 33.7% | 11-person median, 0.2% share |
| Quantcast | 84 | 0.2% | 8 | 13.1% | 8-person median, 0.2% share |
| WebSuccess | 83 | 0.2% | 8 | 8.4% | 8-person median, 0.2% share |
| Pendo | 82 | 0.2% | 7 | 30.5% | 7-person median, 0.2% share |
| Burst | 76 | 0.2% | 6 | 18.4% | 6-person median, 0.2% share |
| Visitor Queue | 75 | 0.2% | 8 | 18.7% | 8-person median, 0.2% share |
| GatorLeads | 74 | 0.2% | 6 | 25.7% | 7-person median, 0.2% share |
| Tableau | 73 | 0.2% | 7 | 43.8% | 7-person median, 0.2% share |
| Piwik PRO | 70 | 0.2% | 7 | 14.3% | 7-person median, 0.2% share |
| CallTrackingMetrics | 70 | 0.2% | 7 | 18.6% | 7-person median, 0.2% share |
| Snowplow Analytics | 69 | 0.2% | 6 | 11.6% | 6-person median, 0.2% share |
| Whoisvisiting | 68 | 0.1% | 5 | 16.2% | 5-person median, 0.1% share |
| FullStory | 63 | 0.1% | 9 | 34.9% | 9-person median, 0.1% share |
| Heap | 62 | 0.1% | 7 | 33.9% | 7-person median, 0.1% share |
| Azure Monitor | 59 | 0.1% | 2 | 33.9% | 2-person median, 0.1% share |
| Comscore | 58 | 0.1% | 7 | 39.7% | 7-person median, 0.1% share |
| Dynatrace | 53 | 0.1% | 3 | 30.2% | 3-person median, 0.1% share |
| Amplitude | 52 | 0.1% | 7 | 44.2% | 7-person median, 0.1% share |
| SiteWit | 50 | 0.1% | 7 | 16% | — |
| Quotemedia | 40 | 0.1% | — | — | View these companies in Firmbase → |
| ResponseTap | 28 | 0.1% | — | — | View these companies in Firmbase → |
| Lotame | 26 | 0.1% | — | — | View these companies in Firmbase → |
| Mediahawk | 24 | 0.1% | — | — | View these companies in Firmbase → |
| Adobe Analytics | 19 | 0% | — | — | View these companies in Firmbase → |
| Adjust | 18 | 0% | — | — | View these companies in Firmbase → |
| AppsFlyer | 14 | 0% | — | — | View these companies in Firmbase → |
| Zipkin | 3 | 0% | — | — | View these companies in Firmbase → |
Systems detected below the page threshold appear with counts only; their full lists are available in the Firmbase app.
Market leader by size
Under 10 employees
89.9% of band
The under-10 band covers 30,005 companies in 2026, mostly micro and small employers by headcount. Google Analytics accounts for 89.9%, leaving the remainder spread across other Analytics systems.
10–50 employees
89% of band
The 10–50 employee band covers 13,742 companies in 2026 and looks close to the under-10 market in system choice. Google Analytics accounts for 88.9%, with alternative systems sharing the rest.
Over 50 employees
85.1% of band
The over-50 employee band is smaller at 1,820 companies in 2026, but the first-ranked system is unchanged. Google Analytics accounts for 85.2%, below its share in the two smaller bands.
How Analytics usage is detected
Company data
Detected companies are joined to UK Companies House records and XBRL accounts data. Revenue and headcount figures come from the most recent filed accounts; where the company has not filed, values are estimated using a model trained on filed history and peer benchmarks and are labelled as estimates.
Detection
Firmbase crawls the public website of actively-trading UK companies and fingerprints the technologies present: tracking scripts, embedded forms, chat widgets, CMS markers and similar signatures. A company is included in this list when one or more of the technology's signatures are found on its site; closely-related variants of the same product are grouped under one name. Detection covers what is visible on the public web — a company using the technology purely internally, with no website footprint, will not appear. Counts are therefore a conservative floor, not a ceiling.
Freshness
Websites are re-crawled on a rolling basis and the underlying company data is refreshed from Companies House continuously; filings appear within days of submission. The list and its statistics are regenerated when the detected cohort moves meaningfully. You can see the last-updated timestamp near the top of the page.
All product names are trademarks of their respective owners. Firmbase is not affiliated with, sponsored by, or endorsed by any trademark owner.
UK B2B by Analytics
Related directories
Frequently asked questions
What is the most-used Analytics among UK B2B companies?
How many UK B2B companies have a detectable Analytics?
What is a Analytics?
How is Analytics usage detected?
Which has more UK B2B companies, Google Analytics or Site Kit?
What is the best Analytics for UK B2B companies?
Push these 45,609 companies into your pipeline.
Find the right decision-makers, see verified company data, and export your list in seconds.