Page builders Used by UK B2C Companies: Market Share (2026)
Market share for page builders detected across 23,411 UK B2C companies, with Elementor used by 10,965 companies (46.8% of detections).
Among 84,728 trading UK B2C companies, 23,411 have a detectable page builder. The market spans 79 systems, but the head is concentrated: Elementor accounts for 46.8% (10,965 companies), Divi for 13.3% (3,112), WPBakery for 8.2% (1,928) and GoDaddy Website Builder for 8.0% (1,874).
Read more
Elementor’s position is consistent across company sizes. It leads Under 10 employees with 46.5% of 14,551 companies, 10–50 employees with 47.2% of 7,890 companies and Over 50 employees with 48.6% of 970 companies.
The long tail remains sizeable: 71 further systems cover 3,926 companies. Below the first four systems, Beaver Builder has 3.7% (877), followed by MyWebsite at 2.6% (598), SiteOrigin at 1.7% (404) and Auctollo at 1.6% (368).
23,411
B2C with detected Page builders
Of 84,728 UK B2C
27.6%
Detection rate
2026
79
Systems detected
In this category
46.8%
Leader share
Elementor
UK B2C Page builders market share
Share of the 23,411 UK B2C with a detectable system. As of June 2026.
Page builders compared
| System | UK B2C | Share | Median headcount | London share | Typical profile |
|---|---|---|---|---|---|
| Elementor | 10,965 | 46.8% | 7 | 19.2% | 7-employee firms, 46.8% share |
| Divi | 3,112 | 13.3% | 7 | 12.3% | 7-employee firms, 13.3% share |
| WPBakery | 1,928 | 8.2% | 7 | 18.7% | 7-employee firms, 8.2% share |
| GoDaddy Website Builder | 1,874 | 8% | 7 | 21.6% | 7-employee firms, 8.0% share |
| Beaver Builder | 877 | 3.7% | 7 | 12.2% | 7-employee firms, 3.7% share |
| MyWebsite | 598 | 2.6% | 7 | 15.9% | 7-employee firms, 2.6% share |
| SiteOrigin | 404 | 1.7% | 7 | 16.8% | 7-employee firms, 1.7% share |
| Auctollo | 368 | 1.6% | 7 | 16% | 7-employee firms, 1.6% share |
| LightTech | 344 | 1.5% | 8 | 14.5% | 8-employee firms, 1.5% share |
| Oxygen | 319 | 1.4% | 7 | 15% | 7-employee firms, 1.4% share |
| Spectra | 211 | 0.9% | 7 | 17.5% | 7-employee firms, 0.9% share |
| Canva | 197 | 0.8% | 9 | 17.8% | 9-employee firms, 0.8% share |
| OSAM Websites | 196 | 0.8% | 6 | 8.2% | 6-employee firms, 0.8% share |
| Bricks | 182 | 0.8% | 7 | 17% | 7-employee firms, 0.8% share |
| BoomTech | 154 | 0.7% | 10 | 13.6% | 10-employee firms, 0.7% share |
| Themify Builder | 131 | 0.6% | 8 | 19.1% | 8-employee firms, 0.6% share |
| Framer | 123 | 0.5% | 7 | 31.7% | 7-employee firms, 0.5% share |
| BlockMark Technologies | 117 | 0.5% | 11 | 21.4% | 11-employee firms, 0.5% share |
| MotaSoft | 108 | 0.5% | 6 | 7.4% | 6-employee firms, 0.5% share |
| BaseKit | 106 | 0.5% | 7 | 17.9% | 7-employee firms, 0.5% share |
| Project Peach | 105 | 0.4% | 9 | 19% | 9-employee firms, 0.4% share |
| Otter Blocks | 100 | 0.4% | 7 | 13% | 7-employee firms, 0.4% share |
| Mono Solutions | 90 | 0.4% | 7 | 5.6% | 7-employee firms, 0.4% share |
| Zyro | 89 | 0.4% | 8 | 21.3% | 8-employee firms, 0.4% share |
| 67 Degrees | 86 | 0.4% | 5 | 10.5% | 5-employee firms, 0.4% share |
| Dentr | 73 | 0.3% | 11 | 21.9% | 11-employee firms, 0.3% share |
| Ardalio | 72 | 0.3% | 7 | 22.2% | 7-employee firms, 0.3% share |
| Childcare Marketing | 71 | 0.3% | 20 | 23.9% | 20-employee firms, 0.3% share |
| OneDot99 | 71 | 0.3% | 8 | 22.5% | 8-employee firms, 0.3% share |
| Google Business Profile Websites | 64 | 0.3% | 6 | 14.1% | 6-employee firms, 0.3% share |
| SurgeFactory | 60 | 0.3% | 11 | 18.3% | 11-employee firms, 0.3% share |
| UENI | 60 | 0.3% | 7 | 11.7% | 7-employee firms, 0.3% share |
| Shogun | 59 | 0.3% | 8 | 28.8% | 8-employee firms, 0.3% share |
| JouwWeb | 58 | 0.2% | 6 | 10.3% | 6-employee firms, 0.2% share |
| 123 Reg | 57 | 0.2% | 7 | 7% | 7-employee firms, 0.2% share |
| CarrierZone | 57 | 0.2% | 5 | 10.5% | 5-employee firms, 0.2% share |
| JP Web Solutions | 57 | 0.2% | 6 | 1.8% | 6-employee firms, 0.2% share |
| Thrive Architect | 57 | 0.2% | 8 | 19.3% | 8-employee firms, 0.2% share |
| NetDirector | 56 | 0.2% | 11 | 1.8% | 11-employee firms, 0.2% share |
| Phoenix FC | 55 | 0.2% | 6 | 5.5% | 6-employee firms, 0.2% share |
| ICAAL | 55 | 0.2% | 6 | 3.6% | 6-employee firms, 0.2% share |
| Iconnode | 55 | 0.2% | 9 | 20% | 9-employee firms, 0.2% share |
| Jamie King | 55 | 0.2% | 7 | 16.4% | 7-employee firms, 0.2% share |
| Nice Team | 55 | 0.2% | 9 | 18.2% | 9-employee firms, 0.2% share |
| Webador | 53 | 0.2% | 6 | 9.4% | 6-employee firms, 0.2% share |
| Your Firm Online | 51 | 0.2% | 10 | 5.9% | 10-employee firms, 0.2% share |
| InForm Management | 50 | 0.2% | 8 | 24% | 8-employee firms, 0.2% share |
| Toolkit Websites | 48 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| MyWebsiteBuilder | 45 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Unbounce | 44 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Internet Consultancy | 44 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Get You Online | 43 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| SiteWizard | 43 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Bold Page Builder | 42 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| 300 Media | 42 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Blue Sky Interactive | 40 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| SquareKicker | 40 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Spectre | 40 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Names.co.uk | 39 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| The Camel | 38 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| RapidWeaver | 38 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| Onyx Sites | 37 | 0.2% | — | — | Buy these companies as a spreadsheet → |
| SITE123 | 33 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Mobirise | 33 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Slater | 30 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Visual Composer | 29 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| SeedProd | 29 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Lumifish | 28 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Finsweet | 28 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Colibri WP | 28 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Adobe Portfolio | 27 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Easy Websites | 26 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| bOnline | 26 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Juniper Websites | 26 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| PageLayer | 22 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Nicepage | 22 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| PracticeWeb | 20 | 0.1% | — | — | Buy these companies as a spreadsheet → |
| Verto | 3 | 0% | — | — | Buy these companies as a spreadsheet → |
| AMI Web | 1 | 0% | — | — | Buy these companies as a spreadsheet → |
Systems detected below the page threshold appear with counts only; their full lists are available in the Firmbase app.
Market leader by size
The leading Page builders system shifts with company size: among UK B2C with under 10 employees, Elementor leads at 46.5% of the 14,551 with a detectable system; among UK B2C with 10–50 employees, Elementor leads at 47.2% of the 7,890 with a detectable system; and among UK B2C with over 50 employees, Elementor leads at 48.6% of the 970 with a detectable system.
Under 10 employees
46.5% of band
Under 10 employees contains 14,551 detected companies and is the largest band. Elementor leads with 46.5%, while the main alternatives across the overall market include Divi, WPBakery, GoDaddy Website Builder and Beaver Builder.
10–50 employees
47.2% of band
10–50 employees covers 7,890 detected companies, with Elementor again ahead at 47.2%. The band still looks like a small-company page-builder market, rather than a separate mid-market stack.
Over 50 employees
48.6% of band
Over 50 employees is a smaller band, with 970 detected companies. Elementor leads at 48.6%, so larger B2C firms do not show a separate page-builder winner.
How Page builders usage is detected
Company data
Detected companies are joined to UK Companies House records and XBRL accounts data. Revenue and headcount figures come from the most recent filed accounts; where the company has not filed, values are estimated using a model trained on filed history and peer benchmarks and are labelled as estimates.
Detection
Firmbase crawls the public website of actively-trading UK companies and fingerprints the technologies present: tracking scripts, embedded forms, chat widgets, CMS markers and similar signatures. A company is included in this list when one or more of the technology's signatures are found on its site; closely-related variants of the same product are grouped under one name. Detection covers what is visible on the public web — a company using the technology purely internally, with no website footprint, will not appear. Counts are therefore a conservative floor, not a ceiling.
Freshness
Websites are re-crawled on a rolling basis and the underlying company data is refreshed from Companies House continuously; filings appear within days of submission. The list and its statistics are regenerated when the detected cohort moves meaningfully. You can see the last-updated timestamp near the top of the page.
All product names are trademarks of their respective owners. Firmbase is not affiliated with, sponsored by, or endorsed by any trademark owner.
UK B2C by Page builders
Related directories
Frequently asked questions
What is the most-used Page builders among UK B2C companies?
How many UK B2C companies have a detectable Page builders?
What is a Page builders?
How is Page builders usage detected?
Which has more UK B2C companies, Elementor or Divi?
What is the best Page builders for UK B2C companies?
Buy all 23,411 companies as a spreadsheet.
One Excel/CSV file with company details, websites and key data — yours to download and use.