Page builders Used by UK B2C: Market Share (2026)
Page builders market share across 23,065 UK B2C companies with a detectable system, with Elementor accounting for 47.8% (11,021 companies).
Among 84,671 trading UK B2C companies, 23,065 have an identifiable page builder. Elementor accounts for 47.8% (11,021), ahead of Divi at 13.5% (3,112) and wpBakery at 8.3% (1,924).
Read more
Size bands do not change the first-place system. Elementor leads Under 10 employees at 47.6% of 14,233 companies, 10–50 employees at 48.0% of 7,857, and Over 50 employees at 49.1% of 975.
Beyond the top three, share fragments quickly: Beaver Builder has 3.8% (876), MyWebsite 2.8% (636), SiteOrigin 1.8% (405), Auctollo 1.6% (367) and LightTech 1.5% (340). Another 96 systems cover 4,697 companies, leaving a long tail rather than a two-system market.
23,087
B2C with detected Page builders
Of 84,797 UK B2C
27.2%
Detection rate
2026
104
Systems detected
In this category
47.8%
Leader share
Elementor
UK B2C Page builders market share
Share of the 23,087 UK B2C with a detectable system. As of June 2026.
Page builders compared
| System | UK B2C | Share | Median headcount | London share | Typical profile |
|---|---|---|---|---|---|
| Elementor | 11,029 | 47.8% | 7 | 19.3% | Median 7 employees, 47.8% share |
| Divi | 3,114 | 13.5% | 7 | 12.2% | Median 7 employees, 13.5% share |
| wpBakery | 1,932 | 8.4% | 7 | 18.6% | Median 7 employees, 8.3% share |
| Beaver Builder | 876 | 3.8% | 7 | 12.2% | Median 7 employees, 3.8% share |
| MyWebsite | 639 | 2.8% | 7 | 15.5% | Median 7 employees, 2.8% share |
| SiteOrigin | 406 | 1.8% | 7 | 16.7% | Median 7 employees, 1.8% share |
| Auctollo | 370 | 1.6% | 7 | 16.2% | Median 8 employees, 1.6% share |
| LightTech | 341 | 1.5% | 8 | 14.7% | Median 8 employees, 1.5% share |
| Oxygen | 318 | 1.4% | 7 | 15.1% | Median 7 employees, 1.4% share |
| WPMU DEV Hummingbird | 206 | 0.9% | 8 | 17.5% | Median 8 employees, 0.9% share |
| Canva | 199 | 0.9% | 9 | 18.1% | Median 9 employees, 0.9% share |
| OSAM Websites | 196 | 0.8% | 6 | 8.2% | Median 7 employees, 0.9% share |
| Flipsnack | 195 | 0.8% | 7 | 19% | Median 7 employees, 0.8% share |
| Bricks | 183 | 0.8% | 7 | 17.5% | Median 7 employees, 0.8% share |
| Common Ninja | 164 | 0.7% | 8 | 21.3% | Median 8 employees, 0.7% share |
| BoomTech | 154 | 0.7% | 10 | 13.6% | Median 10 employees, 0.7% share |
| Pitchero | 139 | 0.6% | 10 | 5% | Median 10 employees, 0.6% share |
| Avada | 135 | 0.6% | 7 | 9.6% | Median 8 employees, 0.6% share |
| Themify Builder | 132 | 0.6% | 8 | 18.9% | Median 8 employees, 0.6% share |
| The Property Jungle | 130 | 0.6% | 7 | 17.7% | Median 7 employees, 0.6% share |
| Framer | 122 | 0.5% | 7 | 32% | Median 7 employees, 0.5% share |
| BlockMark Technologies | 115 | 0.5% | 10 | 21.7% | Median 10 employees, 0.5% share |
| Purple Bear | 109 | 0.5% | 12 | 19.3% | Median 12 employees, 0.5% share |
| MotaSoft | 108 | 0.5% | 6 | 7.4% | Median 6 employees, 0.5% share |
| Qode Interactive | 107 | 0.5% | 8 | 28% | Median 8 employees, 0.5% share |
| Project Peach | 107 | 0.5% | 9 | 19.6% | Median 9 employees, 0.5% share |
| BaseKit | 106 | 0.5% | 7 | 17.9% | Median 7 employees, 0.5% share |
| EstateWeb | 94 | 0.4% | 7 | 23.4% | Median 7 employees, 0.4% share |
| Mono Solutions | 90 | 0.4% | 7 | 5.6% | Median 7 employees, 0.4% share |
| WS Form | 89 | 0.4% | 8 | 13.5% | Median 8 employees, 0.4% share |
| Zyro | 89 | 0.4% | 8 | 22.5% | Median 8 employees, 0.4% share |
| 67 Degrees | 85 | 0.4% | 5 | 11.8% | Median 5 employees, 0.4% share |
| Enfold | 78 | 0.3% | 7 | 25.6% | Median 7 employees, 0.3% share |
| Prositehosting | 75 | 0.3% | 7 | 12% | Median 7 employees, 0.3% share |
| Dentr | 74 | 0.3% | 10 | 21.6% | Median 10 employees, 0.3% share |
| Ardalio | 73 | 0.3% | 7 | 23.3% | Median 7 employees, 0.3% share |
| OneDot99 | 72 | 0.3% | 8 | 23.6% | Median 8 employees, 0.3% share |
| Childcare Marketing | 71 | 0.3% | 21 | 23.9% | Median 21 employees, 0.3% share |
| Homeflow | 65 | 0.3% | 7 | 18.5% | Median 7 employees, 0.3% share |
| Google Business Profile Websites | 63 | 0.3% | 6 | 12.7% | Median 6 employees, 0.3% share |
| 123 Reg | 61 | 0.3% | 6 | 8.2% | Median 6 employees, 0.3% share |
| SurgeFactory | 61 | 0.3% | 11 | 18% | Median 11 employees, 0.3% share |
| UENI | 61 | 0.3% | 7 | 13.1% | Median 7 employees, 0.3% share |
| Thrive Architect | 60 | 0.3% | 7 | 18.3% | Median 8 employees, 0.3% share |
| Shogun | 59 | 0.3% | 8 | 28.8% | Median 8 employees, 0.3% share |
| Webfactory | 58 | 0.3% | 9 | 13.8% | Median 10 employees, 0.3% share |
| Artlogic | 58 | 0.3% | 3 | 69% | Median 3 employees, 0.3% share |
| JouwWeb | 58 | 0.3% | 6 | 10.3% | Median 6 employees, 0.2% share |
| Phoenix FC | 57 | 0.2% | 7 | 5.3% | Median 7 employees, 0.2% share |
| CarrierZone | 57 | 0.2% | 5 | 10.5% | Median 5 employees, 0.2% share |
| JP Web Solutions | 57 | 0.2% | 6 | 1.8% | Median 6 employees, 0.3% share |
| NetDirector | 56 | 0.2% | 11 | 1.8% | Median 11 employees, 0.2% share |
| Nice Team | 55 | 0.2% | 9 | 18.2% | Median 9 employees, 0.2% share |
| ICAAL | 55 | 0.2% | 6 | 3.6% | Median 6 employees, 0.2% share |
| Jamie King | 55 | 0.2% | 7 | 16.4% | Median 7 employees, 0.2% share |
| Iconnode | 54 | 0.2% | 9 | 20.4% | Median 9 employees, 0.2% share |
| Webador | 53 | 0.2% | 6 | 9.4% | Median 6 employees, 0.2% share |
| PageSuite | 53 | 0.2% | 8 | 26.4% | Median 8 employees, 0.2% share |
| WebsiteHome | 51 | 0.2% | 9 | 7.8% | Median 9 employees, 0.2% share |
| Your Firm Online | 51 | 0.2% | 10 | 5.9% | Median 9 employees, 0.2% share |
| YourCMS | 50 | 0.2% | 7 | 2% | Median 7 employees, 0.2% share |
| InForm Management | 49 | 0.2% | — | — | View these companies in Firmbase → |
| Toolkit Websites | 48 | 0.2% | — | — | View these companies in Firmbase → |
| Estate Apps | 45 | 0.2% | — | — | View these companies in Firmbase → |
| WooBeWoo | 45 | 0.2% | — | — | View these companies in Firmbase → |
| VamTam | 44 | 0.2% | — | — | View these companies in Firmbase → |
| Internet Consultancy | 44 | 0.2% | — | — | View these companies in Firmbase → |
| 300 Media | 44 | 0.2% | — | — | View these companies in Firmbase → |
| SiteWizard | 43 | 0.2% | — | — | View these companies in Firmbase → |
| Unbounce | 43 | 0.2% | — | — | View these companies in Firmbase → |
| Get You Online | 43 | 0.2% | — | — | View these companies in Firmbase → |
| Bold Page Builder | 41 | 0.2% | — | — | View these companies in Firmbase → |
| Blue Sky Interactive | 40 | 0.2% | — | — | View these companies in Firmbase → |
| Spectre | 40 | 0.2% | — | — | View these companies in Firmbase → |
| SquareKicker | 40 | 0.2% | — | — | View these companies in Firmbase → |
| The Camel | 39 | 0.2% | — | — | View these companies in Firmbase → |
| RapidWeaver | 38 | 0.2% | — | — | View these companies in Firmbase → |
| Names.co.uk | 38 | 0.2% | — | — | View these companies in Firmbase → |
| XTemos | 37 | 0.2% | — | — | View these companies in Firmbase → |
| Widgetic | 37 | 0.2% | — | — | View these companies in Firmbase → |
| Onyx Sites | 37 | 0.2% | — | — | View these companies in Firmbase → |
| Wida Group | 35 | 0.2% | — | — | View these companies in Firmbase → |
| SITE123 | 33 | 0.1% | — | — | View these companies in Firmbase → |
| Mobirise | 32 | 0.1% | — | — | View these companies in Firmbase → |
| Slater | 30 | 0.1% | — | — | View these companies in Firmbase → |
| Salesforce Sites | 29 | 0.1% | — | — | View these companies in Firmbase → |
| Visual Composer | 29 | 0.1% | — | — | View these companies in Firmbase → |
| SeedProd | 29 | 0.1% | — | — | View these companies in Firmbase → |
| Jupiter | 29 | 0.1% | — | — | View these companies in Firmbase → |
| Lumifish | 28 | 0.1% | — | — | View these companies in Firmbase → |
| Finsweet | 28 | 0.1% | — | — | View these companies in Firmbase → |
| Colibri WP | 28 | 0.1% | — | — | View these companies in Firmbase → |
| Juniper Websites | 26 | 0.1% | — | — | View these companies in Firmbase → |
| Adobe Portfolio | 26 | 0.1% | — | — | View these companies in Firmbase → |
| Easy Websites | 26 | 0.1% | — | — | View these companies in Firmbase → |
| bOnline | 26 | 0.1% | — | — | View these companies in Firmbase → |
| Web Best Practice | 23 | 0.1% | — | — | View these companies in Firmbase → |
| Nicepage | 22 | 0.1% | — | — | View these companies in Firmbase → |
| PracticeWeb | 21 | 0.1% | — | — | View these companies in Firmbase → |
| WPZOOM | 17 | 0.1% | — | — | View these companies in Firmbase → |
| WebsiteNI | 8 | 0% | — | — | View these companies in Firmbase → |
| Volcanic | 4 | 0% | — | — | View these companies in Firmbase → |
| Verto | 3 | 0% | — | — | View these companies in Firmbase → |
| AMI Web | 1 | 0% | — | — | View these companies in Firmbase → |
Systems detected below the page threshold appear with counts only; their full lists are available in the Firmbase app.
Market leader by size
Under 10 employees
47.6% of band
Under 10 employees is the largest band, with 14,233 UK B2C companies using an identifiable page builder and Elementor on 47.6%. The rest is split across Divi, wpBakery, Beaver Builder and lower-share systems.
10–50 employees
48% of band
10–50 employees covers 7,857 companies, again with Elementor first at 48.0%. Divi, wpBakery and Beaver Builder form the main named alternatives, with the remaining share spread across smaller systems.
Over 50 employees
49.3% of band
Over 50 employees is a much smaller band at 975 companies, with Elementor at 49.1%. No larger-company shift is visible in first place; competition still comes from the same named systems and the 96-system tail.
How Page builders usage is detected
Company data
Detected companies are joined to UK Companies House records and XBRL accounts data. Revenue and headcount figures come from the most recent filed accounts; where the company has not filed, values are estimated using a model trained on filed history and peer benchmarks and are labelled as estimates.
Detection
Firmbase crawls the public website of actively-trading UK companies and fingerprints the technologies present: tracking scripts, embedded forms, chat widgets, CMS markers and similar signatures. A company is included in this list when one or more of the technology's signatures are found on its site; closely-related variants of the same product are grouped under one name. Detection covers what is visible on the public web — a company using the technology purely internally, with no website footprint, will not appear. Counts are therefore a conservative floor, not a ceiling.
Freshness
Websites are re-crawled on a rolling basis and the underlying company data is refreshed from Companies House continuously; filings appear within days of submission. The list and its statistics are regenerated when the detected cohort moves meaningfully. You can see the last-updated timestamp near the top of the page.
All product names are trademarks of their respective owners. Firmbase is not affiliated with, sponsored by, or endorsed by any trademark owner.
UK B2C by Page builders
Related directories
Frequently asked questions
What is the most-used Page builders among UK B2C companies?
How many UK B2C companies have a detectable Page builders?
What is a Page builders?
How is Page builders usage detected?
Which has more UK B2C companies, Elementor or Divi?
What is the best Page builders for UK B2C companies?
Push these 23,087 companies into your pipeline.
Find the right decision-makers, see verified company data, and export your list in seconds.